Day 1 - Monday 20th September
Room | Time | More Details | Stream | Topic |
---|---|---|---|---|
GH1 & 2 | 845 - 930 | View | Opening ceremony MC: Nick Tate (Local Chairman) Welcome to Country Augusto Casaca (Chair of the International Program Committee) Basie Von Solms (IFIP President) Robert Schwarten (Minister for Public Works and Information & Communication Technology) | |
GH1 & 2 | 930 - 1030 | View | Congress plenary keynote Session chair: Nick Tate Graeme Wood AUSTRALIA The Simple Art of Entrepreneurship in the Age of Rampant Technology: How the Fundamentals Never Change | |
PTR | 1100 - 1130 | View | Young IT | Accelerate your career John Ridge AUSTRALIA |
P1 | 1100 - 1130 | View | Deliver IT | Free-Flow Tolling Project - a case study in accelerated delivery Susan Caelers AUSTRALIA |
P2 | 1100 - 1130 | View | Value IT | Intersection between protecting IP and making innovation happen - in time! Eva Hopper GERMANY |
P3 | 1100 - 1130 | View | Learn IT | Is Australia's Economic Skilled Immigration Program working for business today? Alan Chanesman AUSTRALIA |
P4 | 1100 - 1215 | View | Value IT | Keynote: The power and the puzzles of auditory interfaces Penelope Sanderson AUSTRALIA |
P5 | 1100 - 1230 | View | Deliver IT | Keynote: A Relationship Oriented Approach to LightWeight Web Semantics Hai Zhuge PR CHINA |
M1 | 1100 - 1200 | View | Value IT | Invited talk Semantics and logic for quantum computing Bart Jacobs THE NETHERLANDS |
M2 | 1100 - 1230 | View | Deliver IT | Keynote: Safety, Efficiency and Autonomy - Mastering Conflicting Trends in Embedded Systems Design Rolf Ernst GERMANY Authors: R. Ernst |
M3 | 1100 - 1120 | View | Learn IT | Opening: Bernard Cornu, Marta Turcsanyi-Szabo, Nicholas James Reynolds |
M4 | 1100 - 1130 | View | Trust IT | Opening |
M5 | 1100 - 1130 | View | Trust IT | C-SAW: Critical Information Infrastructure Protection through Simplification Ian Ellefsen SOUTH AFRICA |
M6 | 1100 - 1140 | View | Deliver IT | Architecting the firm - coherency and ocnsistency in managing the enterprise Pat Turner AUSTRALIA |
M7 | 1100 - 1130 | View | Govern IT | Narrowing the Gap between Open Standards Policy and Practice: The Dutch e-Government Experience Rutger Lammers NETHERLANDS Authors: R. Lammers, E. Folmer & M. Ehrenhard |
M8 | 1100 - 1130 | View | Deliver IT | Session 1: Network of the Future An introduction to the Network of the Future Guy Pujolle FRANCE |
M9 | 1100 - 1110 | View | Sustain IT | Chrisanthi Avgerou - introduction |
F1 | 1100 - 1130 | View | Play IT | Invited talk: Multiple Format Search and Rescue Robot as a Competitive Arena Andrew Chiou AUSTRALIA |
M9 | 1110 - 1230 | View | Sustain IT | Keynote An Introduction to the Relationship between ICT and Sustainable Development Lorenz Hilty SWITZERLAND |
M3 | 1120 - 1150 | View | Learn IT | From Context to Competencies Christina Doerge GERMANY Authors: I. Diethelm & C. Dörge |
PTR | 1130 - 1200 | View | Young IT | Panel:Phil Lockwood |
P1 | 1130 - 1200 | View | Deliver IT | Delivering in a Multichannel Retail World Alan Hesketh AUSTRALIA |
P2 | 1130 - 1200 | View | Value IT | IT role in business process compliance Guido Governatori AUSTRALIA |
P3 | 1130 - 1200 | View | Learn IT | Developing an integrated ICT Competency Framework: Debunking myths to posit a solution Marcus Bowles AUSTRALIA |
M4 | 1130 - 1230 | View | Trust IT | Keynote: The 5 waves of information security - from Kristian Beckman to the present Basie Von Solms SOUTH AFRICA Authors: S.H. B. vonSolms |
M5 | 1130 - 1200 | View | Trust IT | Wireless Sensor Networks for the Protection of an Electrical Energy Distribution Infrastructure Augusto Casaca PORTUGAL |
M7 | 1130 - 1200 | View | Govern IT | Providing Adaptive and Evolving Government e-Services through Citizen-Centric Process Views John Krogstie NORWAY Authors: G. Aagesen & J. Krogstie |
M8 | 1130 - 1200 | View | Deliver IT | Session 2: Architectures Future Internet is by Ethernet Raimo Kantola FINLAND |
F1 | 1130 - 1200 | View | Play IT | An online classification approach of visitors' movements in 3D virtual museums Kingkarn Sookhanaphibarn JAPAN Authors: K. Sookhanaphibarn & R. Thawonmas |
M6 | 1140 - 1210 | View | Deliver IT | Defining Leadership as Process Reference Model: translating organizational goals into practice using a structured leadership approach David Tuffley AUSTRALIA |
M3 | 1150 - 1210 | View | Learn IT | Digital literacy: A vital competence for 2010? Denise Leahy & Dudley Dolan IRELAND Authors: D. Leahy & D. Dolan |
PTR | 1200 - 1230 | View | Young IT | How I made a business out of Information Management Ana Govan AUSTRALIA |
P1 | 1200 - 1230 | View | Deliver IT | From E-Transactions to M-Transactions: Enabling mobile transactions with information assurance Clarence Tan & Chris Lane AUSTRALIA |
P2 | 1200 - 1230 | View | Value IT | IT is not about me Vince Gill AUSTRALIA |
P3 | 1200 - 1230 | View | Learn IT | E-learning readiness toolkit Mike Collett, Jenny Hunt UNITED KINGDOM, Phil Candy AUSTRALIA |
M1 | 1200 - 1230 | View | Value IT | Slicing behaviour tree models for verification Nisansala Yatapanage AUSTRALIA Authors: N. Yatapanage, K. Winter & S. Zafar |
M5 | 1200 - 1230 | View | Trust IT | Critical infrastructure protection risk modelling with games technology Martin Masek AUSTRALIA Authors: M Masek, A. Boeing & W. Bailey |
M7 | 1200 - 1230 | View | Govern IT | Discussion |
M8 | 1200 - 1230 | View | Deliver IT | On the way to a theory for network architectures Thi-Mai-Trang Nguyen FRANCE |
F1 | 1200 - 1230 | View | Play IT | A Machine That Day-Dreams Graham Mann AUSTRALIA Authors: G. A. Mann |
M3 | 1210 - 1220 | View | Learn IT | Grundtvig Partnership Case Study 2009-2011. LifeLong Learning for Active Citizenship and Capacity Building -LLLab Anna Grabowska POLAND Authors: A. Grabowska |
M6 | 1210 - 1230 | View | Deliver IT | Discussion |
P4 | 1215 - 1230 | View | Value IT | "1-minute madness" poster presentations |
M3 | 1220 - 1230 | View | Learn IT | Competencies and skills: Filling old skins with new wine Christina Doerge GERMANY Authors: C. Doerge |
P1 | 1330 - 1400 | View | Deliver IT | Building a Smarter Planet: City by City Glen Boreham AUSTRALIA |
P2 | 1330 - 1400 | View | Value IT | Australian Council of Deans of ICT |
P3 | 1330 - 1400 | View | Learn IT | School 2.0: Where We're Headed, Why, and What We Can Do About It Steve Hargadon CANADA |
P4 | 1330 - 1400 | View | Value IT | Improving the Search for User Interface Design Patterns through Typed Relationships Jordan Janeiro GERMANY Authors: J. Janeiro, S. D. J Barbosa, T. Springer & A. Schill |
P5 | 1330 - 1355 | View | Deliver IT | Ecologically Rational Agency John Debenham AUSTRALIA Authors: J. Debenham & C. Sierra |
M1 | 1330 - 1400 | View | Value IT | Safe equivalences for security properties Miguel Andres THE NETHERLANDS Authors: M. S. Alvim, M. E. AndrÂŽs, C. Palamidessi & P. van Rossum |
M2 | 1330 - 1400 | View | Deliver IT | Rialto 2.0: A Language for Heterogeneous Computations Andreas Dahlin FINLAND Authors: J. Lilius, A. Dahlin & L. Morel |
M3 | 1330 - 1350 | View | Learn IT | The Paradox of more Flexibility in Education Henk Plessius THE NETHERLANDS Authors: H. Plessius & P. Ravesteyn |
M4 | 1330 - | View | Trust IT | A Business Continuity Management Simulator Lam-For Kwok HONG KONG, SAR OF CHINA Authors: Lam-for Kwok, W. J.Caelli & D. Longley |
M5 | 1330 - 1400 | View | Trust IT | Discrete event simulation of QoS of a SCADA system interconnecting a Power grid and a Telco network Michele Minichino ITALY |
M6 | 1330 - 1400 | View | Deliver IT | Valuation of procurement flexibility in the machinery and equipment industry using the real option approach Alexander Kleinert GERMANY |
M7 | 1330 - 1430 | View | Govern IT | Invited speaker: Access and reuse of public sector information (PSI) in an era of Gov 2.0 Brian Fitzgerald AUSTRALIA |
M8 | 1330 - 1400 | View | Deliver IT | Green Network Planning Model for Optical Backbones Jose Gutierrez DENMARK |
M9 | 1330 - 1350 | View | Sustain IT | ICT and the environment in developing countries: a review of opportunities and developments John W Houghton AUSTRALIA Authors: J. W. Houghton |
F1 | 1330 - 1400 | View | Play IT | Cluster analysis for personalised mobile entertainment content Worapat Paireekreng AUSTRALIA W. Paireekreng, K. Wai Wong & C. C. Fung |
M3 | 1350 - 1410 | View | Learn IT | Application of the Multiple Perspectives Model in an Undergraduate Course Célio Gonçalo Marques PORTUGAL Authors: C. G. Marques & A. A. A. Carvalho |
M9 | 1350 - 1410 | View | Sustain IT | A model and selected instances of green and sustainable software Markus Dick GERMANY Authors: M. Dick, S. Naumann & N. Kuhn |
P5 | 1355 - 1420 | View | Deliver IT | Involving the Human User in the Control Architecture of an Autonomous Agent Roberto Micalizio ITALY Authors: R. Micalizio, G. Nuzzolo, E. Scala & P. Torasso |
PTR | 1400 - 1430 | View | Young IT | One laptop per child program Rangan Srikhanta AUSTRALIA |
P1 | 1400 - 1430 | View | Deliver IT | Joomla - The Paradox of Commercially Viable Free Open Source Software Andrew Eddie AUSTRALIA |
P3 | 1400 - 1430 | View | Learn IT | Web 2.0 meets lesson plans: sharing good eTeaching ideas James Dalziel AUSTRALIA |
P4 | 1400 - 1430 | View | Value IT | Contributions of psychology to the design of diagnostic decision support systems Gitte Lindgaard CANADA Authors: G. Lindgaard, J. Folkens, C. Pyper, M. Frize & R. Walker |
M1 | 1400 - 1430 | View | Value IT | On probabilistic alternating simulations Chenyi Zhang LUXEMBOURG Authors: C. Zhang & J. Pang |
M2 | 1400 - 1430 | View | Deliver IT | Scenario-based Modeling in Industrial Information Systems Ricardo Machado PORTUGAL Authors: R. J. Machado, J. M. Fernandes, J. P. Barros & L. Gomes |
M4 | 1400 - 1230 | View | Trust IT | Mining Business-Relevant RBAC States Through Decomposition Alessandro Colantonio ITALY Authors: A. Colantonio, R. Di Pietro, A. Ocello & N. V. Verde (to be presented via skype) |
M5 | 1400 - 1430 | View | Trust IT | On Planning of FTTH Access Networks with and without Redundancy Muhammad Tahir Riaz DENMARK |
M6 | 1400 - 1430 | View | Deliver IT | Business Capabilities Centric Enterprise Architecture Thiago Barroero ITALY |
M8 | 1400 - 1430 | View | Deliver IT | A solution for green communications for today and tomorrow Khaldoun Al Agha FRANCE |
F1 | 1400 - 1430 | View | Play IT | Auto-Explanation System: Player Satisfaction in Strategy-Based Board Games Andrew Chiou AUSTRALIA Authors: A. Chiou & K. W. Wong ?? |
M3 | 1410 - 1430 | View | Learn IT | Coping with Complex Real-World Problems: Strategies for Developing the Competency of Transdisciplinary Collaboration Gitta Domik GERMANY Authors: G. Domik & G. Fischer |
M9 | 1410 - 1430 | View | Sustain IT | Managing Energy Efficiency in Manufacturing Processes - Implementing Energy Performance in Production Information Technology Systems Katharina Bunse SWITZERLAND Authors: K. Bunse & M. Vodicka |
P5 | 1420 - 1530 | View | Deliver IT | Discussion |
P1 | 1430 - 1500 | View | Deliver IT | Is technology relevant to the future of online retailers? Paul Greenberg AUSTRALIA |
P3 | 1430 - 1500 | View | Learn IT | Success factors in online teaching Simon Brown AUSTRALIA |
P4 | 1430 - 1500 | View | Value IT | A Composite Task Meta-Model as a Reference Model Steve Goschnick AUSTRALIA Authors: S. Goschnick, L. Sonenberg & S. Balbo |
M1 | 1430 - 1500 | View | Value IT | Probabilistic mobility models for mobile and wireless networks Jens Godskesen DENMARK Authors: L. Song & J. Chr. Godskesen |
M2 | 1430 - 1500 | View | Deliver IT | An entirely Model-based Framework for Hardware Design and Simulation Safouan Taha FRANCE Authors: S. Taha, A. Radermacher & S. Gerard |
M3 | 1430 - 1450 | View | Learn IT | Beyond Pedagogical Content Knowledge: The Importance of TPACK for Informing Preservice Teacher Education in Australia Glenn Finger AUSTRALIA |
M4 | 1430 - 1500 | View | Trust IT | Group Dynamics in a Security Risk Management Context: A Teaching Case Study Stewart Kowalski & Rostyslav Barabanov SWEDEN Authors: R. Barabanov Authors: R. Barabanov |
M5 | 1430 - 1500 | View | Trust IT | A Distributed Denial of Service Testbed Desmond Schmidt AUSTRALIA |
M6 | 1430 - 1500 | View | Deliver IT | An Enterprise Architecture Approach towards Environmental Management Ovidiu Noran AUSTRALIA |
M7 | 1430 - 1500 | View | Govern IT | Hands-on guideline for e-participation initiatives Maria Wimmer GERMANY Authors: S. Scherer, M. Wimmer & S. Ventzke |
M8 | 1430 - 1500 | View | Deliver IT | Internet Sensor Grid: Experiences with Passive and Active Instruments Peter Komisarczuk NEW ZEALAND |
M9 | 1430 - 1450 | View | Sustain IT | A Reference Process for Building Information Systems to Support Sustainable Design based on LCA, PSS, Social and Economic Aspects Fabiana Santana BRAZIL Authors: F. S. Santana, C. Barberato & A. M. Saraiva |
F1 | 1430 - 1500 | View | Play IT | Comparing binarisation techniques for the processing of ancient manuscripts Kevin Wong AUSTRALIA R. Chamchong, C. C. Fung & K. W. Wong |
GH1 & 2 | 1445 - 1530 | View | 30 mins for panel | |
M3 | 1450 - 1510 | View | Learn IT | Learning under Uncertainty: a grounded theory study Eurico Lopes PORTUGAL Authors: E. Lopes |
M9 | 1450 - 1700 | View | Sustain IT | Debate |
P1 | 1500 - 1530 | View | Deliver IT | If IT is to be ... John Puttick AUSTRALIA |
P3 | 1500 - 1715 | View | Learn IT | Digitalised textbook model as a convergence e-book and e-learning Yong-Sang Cho KOREA |
P4 | 1500 - 1715 | View | Value IT | Future Dining Table: Dish recommendation based on dining activity recognition Tomoo Inoue JAPAN Authors: T. Inoue, Y. Seto & Y. Matsusaka |
M1 | 1500 - 1530 | View | Value IT | Free |
M2 | 1500 - 1530 | View | Deliver IT | Extending the Standard Execution Model of UML for Real-Time Systems Abderraouf Benyahia FRANCE Authors: A. Benyahia, A. Cuccuru, S. Taha, F. Terrier, F. Boulanger & S. Gérard |
M4 | 1500 - 1530 | View | Trust IT | Free |
M5 | 1500 - 1530 | View | Trust IT | Risk Modelling the Transition of SCADA Systems to IPv6 Suriadi Suriadi AUSTRALIA |
M6 | 1500 - 1530 | View | Deliver IT | Discussion |
M7 | 1500 - 1530 | View | Govern IT | Virtual communities as a mechanisms for sustainable coordination within the South African Public Sector Godwin Thomas SOUTH AFRICA Authors: G. Thomas & R. Botha |
M8 | 1500 - 1530 | View | Deliver IT | Data-driven MAC for Efficient Transmission of Spatially Correlated Data in WSNs Nahdia Tabassum AUSTRALIA |
F1 | 1500 - 1530 | View | Play IT | Complex game design modeling Kevin Wong AUSTRALIA V. Narayanasamy, K. W. Wong, S. Rai & A. Chiou |
M3 | 1510 - 1530 | View | Learn IT | Collaborative Research Training Based On Virtual Spaces Ramon Garcia-Martinez ARGENTINA Authors: D. RodrÃguez, R. Bertone & R. GarcÃa-MartÃnez |
GH1 & 2 | 1600 - 1715 | View | Keynote speaker or panel session | |
P1 | 1600 - 1715 | View | Deliver IT | Panel: New technology enabled business models - those that will succeed and those that will fail Moderator: Michael Rosemann Panellists: Chris Lane Graeme Wood John Puttick Paul Greenberg John Passfield George Fidler |
P2 | 1600 - 1715 | View | Value IT | Australian Council of Deans of ICT |
P3 | 1600 - 1630 | View | Learn IT | Changing Values of the Next Generation Terry Kearney AUSTRALIA |
P4 | 1600 - 1615 | View | Value IT | Developing a user-centered mobile service interface based on a cognitive model of attention allocation Julia Niemann AUSTRALIA Authors: J. Niemann, V. Presse, J. Reissland & A. Naumann |
P5 | 1600 - 1625 | View | Deliver IT | Exer-Learning Games: Transferring Hopscotch from the schoolyard to the classroom Martina Lucht GERMANY Authors: M. Lucht, S. Domagk & M. Mohring |
M1 | 1600 - 1630 | View | Value IT | On packing splittable items with cardinality constraints Fouad Chedid LEBANON Authors: F. Chedid |
M2 | 1600 - 1630 | View | Deliver IT | Task Migration for Fault-Tolerant FlexRay Networks Kay Klobedanz GERMANY Authors: K. Klobedanz, G. B. Defo, H. Zabel, W. Mueller & Y. Zhi |
M3 | 1600 - 1620 | View | Learn IT | All I need to know about Twitter in Education I learned in Kindergarten Steve Wheeler UNITED KINGDOM Authors: W. Reinhardt, S. Wheeler & M. Ebner |
M4 | 1600 - 1630 | View | Trust IT | Using Actor Network Theory to Understand Information Security Management Karin Hedström SWEDEN Authors: K. Hedström, G. Dhillon & F. Karlsson |
M5 | 1600 - 1630 | View | Trust IT | Free |
M6 | 1600 - 1640 | View | Deliver IT | Invited speaker: The emerging anatomy of eCommerce architectures: challenges and opportunities in integration and interoperability Mark Fox CANADA |
M7 | 1600 - 1630 | View | Govern IT | Examining the role of the culture of local government on adoption and use of e-government services Nurdin Nurdin AUSTRALIA Authors: N. Nurdin, R. Stockdale & H. Scheepers |
M8 | 1600 - 1630 | View | Deliver IT | Trust infrastructures for future energy networks Nicolai Kuntze GERMANY |
M9 | 1600 - 1620 | View | Sustain IT | IT Support for Sustainable Development in Organizations Andreas Moeller GERMANY Authors: A. Moeller & A. Rolf |
F1 | 1600 - 1630 | View | Play IT | Co-production and co-creation: creative practice in social inclusion Atau Tanaka UNITED KINGDOM Authors: A. Tanaka, L. Gaye & R. Richardson |
P4 | 1615 - 1630 | View | Value IT | Structured Digital Storytelling for Eliciting Software Requirements in the ICT4D Domain Daniel Sinnig GERMANY Authors: D. Sinnig, K. Pitula, R. Becker, T. Radhakrishnan & P. Forbrig |
M3 | 1620 - 1640 | View | Learn IT | Getting granular on Twitter - tweets from a conference and their limited usefulness for non-participants Steve Wheeler UNITED KINGDOM Authors: M. Ebner, H. Mühlburger, S. Schaffert, M. Schiefner & W. Reinhardt |
M9 | 1620 - 1640 | View | Sustain IT | Utilising the Internet to improve peasant artisan incomes: Evidence from Mexico John Dobson CANADA Authors: J. Dobson, R. Duncombe & Brian Nicholson |
P5 | 1625 - 1650 | View | Deliver IT | Social Relationships as a Means for Identifying an Individual in Large Information Spaces Michal Barla SLOVAKIA Authors: K. Kostková, M. Barla, & M. Bieliková |
P3 | 1630 - 1715 | View | Learn IT | Vision of the Future: Where will eLearning be in 2020? Carol Skyring AUSTRALIA |
P4 | 1630 - 1645 | View | Value IT | Development of Wearable Device by Kids - Friendly Design for Kid's Safety SeungHee Lee JAPAN Authors: S. H. Lee, J. Sohn, A. Usami & M. Hamanaka |
M1 | 1630 - 1715 | View | Value IT | Deterministic computations in time-varying graphs: broadcasting under unstructured mobility Bernard Mans AUSTRALIA Authors: A. Casteigts, P. Flocchini, B. Mans & N. Santoro |
M2 | 1630 - 1715 | View | Deliver IT | Flexible and Dynamic Replication Control for Interdependent Distributed Real-Time Embedded Systems Luis Nogueira PORTUGAL Authors: L. Nogueira, L. M. Pinho & J. Coelho |
M4 | 1630 - 1715 | View | Trust IT | Information Security Governance: When Compliance Becomes more Important than Security Tobias Ruighaver AUSTRALIA Authors: T. Tan, A. B. Ruighaver & A. Ahmad |
M5 | 1630 - 1715 | View | Trust IT | Free |
M7 | 1630 - 1715 | View | Govern IT | Diffusing Ubuntu into e-Government: A South African Perspective Hossana Twinomurinzi SOUTH AFRICA Authors: H. Twinomurinzi, J. Phahlamohlaka & E. Byrne |
M8 | 1630 - 1700 | View | Deliver IT | Very-high level authentication and identity for the future Christophe Kiennert FRANCE |
F1 | 1630 - 1700 | View | Play IT | Panel: Concept, Methodology and Future of Cultural Computing Panellists: Ryohei Nakatsu, Naoko Tosa, Matthias Rauterberg |
M3 | 1640 - 1715 | View | Learn IT | Twitter Q&A |
M6 | 1640 - 1715 | View | Deliver IT | Discussion |
M9 | 1640 - 1700 | View | Sustain IT | Debate |
P4 | 1645 - 1715 | View | Value IT | Discussion |
P5 | 1650 - 1715 | View | Deliver IT | Discussion |
M8 | 1700 - 1815 | View | Deliver IT | Leveraging Trusted Network Connect for Secure Connection of Mobile Devices to Corporate Networks Kai-Oliver Detken GERMANY |
GH1 & 2 | 1715 - 1815 | View | Plenary speaker Session chair: Nick Tate Alan Noble AUSTRALIA Innovation in the Cloud | |
GH1 & 2 | 1815 - 1930 | View | Welcome Reception Speaker: Paul Lucas (Deputy Premier Queensland) | |
GH1 & 2 | 1930 - | View | Young IT | YIT Dinner |
Day 2 - Tuesday 21st September
Room | Time | More Details | Stream | Topic |
---|---|---|---|---|
GH1 & 2 | 0700 - 0930 | View | ACS Women's Breakfast (Room M3) - Where are all the women in ICT?Congress plenary keynote Session chair: Nick Tate | |
GH1 & 2 | 900 - 1000 | View | ICT? Congress plenary keynote Session chair: Nick Tate Nicholas Carr Bringing the Cloud Down to Earth | |
GH1 & 2 | 1030 - 1115 | View | Keynote: Computers for Schoolchildren: A Busted Flush? Sir John Daniel CANADA | |
PTR | 1030 - 1100 | View | Value IT | What are the "big" issues in IP in relation to computing technology? Ralf Abbing THE NETHERLANDS |
P1 | 1030 - 1100 | View | Deliver IT | Delivering a Responsive Technology Capability using Virtualisation and Clouds Nick Brant AUSTRALIA |
P2 | 1030 - 1100 | View | Govern IT | Governing IT to Maximise Business Value... Going Up a Gear on Value Governance Peter Harrison AUSTRALIA |
P4 | 1030 - 1100 | View | Value IT | Towards a Usability Coaching Method for Introducing Usability in Organisations Asa Cajander SWEDEN Authors: Ã…. Cajander, E. Eriksson & J. Gulliksen |
P5 | 1030 - 1100 | View | Deliver IT | J-PMCRI: A Methodology for Inducing Pre-Pruned Modular Classification Rules Max Bramer UNITED KINGDOM Authors: F. Stahl, M. Bramer & M. Adda |
M1 | 1030 - 1100 | View | Value IT | Invited talk: On the relation between adaptive side-channel attacks and information theory Catuscia Palamidessi FRANCE Authors: C. Palamidessi Chair: Sabina Rossi |
M2 | 1030 - 1100 | View | Deliver IT | Generation of Executable Testbenches from Natural Language Requirement Specifications for Embedded Real-Time Systems Wolfgang Mueller GERMANY Authors: W. Mueller, A. Bol, A. Krupp & O. Lundkvist |
M4 | 1030 - 1100 | View | Trust IT | Understanding Domain Registration Abuses Scott Coull UNITED STATES Authors: S. Coull, A. White, T. Yen, F. Monrose & M. Reiter |
M5 | 1030 - 1050 | View | Trust IT | Civil society must publish standards documents Roger Clarke AUSTRALIA Authors: R. Clarke |
M6 | 1030 - 1100 | View | Deliver IT | A Metamodel for Enterprise Architecture Peter Bernus AUSTRALIA |
M7 | 1030 - 1100 | View | Govern IT | Transformative and Innovative e-Government for the Next Generation: Linkages of Back Offices for One-stop Portal Osamu Sudoh JAPAN Authors: O. Sudoh & Y. Kinoshita |
M8 | 1030 - 1100 | View | Deliver IT | OpenFlow and Xen-Based Virtual Network Migration Otto Duarte BRAZIL |
M9 | 1030 - 1100 | View | The Power of the True Alan Perkins AUSTRALIA | |
F1 | 1030 - 1100 | View | Play IT | Haptic Carillon: a computationally enhanced mechanical performing instrument Fazel Naghdy AUSTRALIA Authors: M. Havryliv, F. Naghdy, G. Schiemer & T. Hurd |
M5 | 1050 - 1110 | View | Trust IT | Citizen surveillance of the State: a mirror for eGovernment? Jeroen Verplanke THE NETHERLANDS Authors: J. Verplanke & J. Martinez, G. Miscione, Y. Georgiadou, D. Coleman & A. W.Hassan |
P5 | 1055 - 1120 | View | Deliver IT | Enhancement of Infrequent Purchased Product Recommendation Using Data Mining Techniques Noraswaliza Abdullah AUSTRALIA Authors: N. Abdullah, Y.X u, S. Geva, & M. Looi |
PTR | 1100 - 1130 | View | Value IT | Project Connect: Learnings from an Innovative Go To Market for Telecommunications Services Daniel Beecham AUSTRALIA |
P1 | 1100 - 1130 | View | Deliver IT | The Datacenter as we know it today is dead! Victor Medici AUSTRALIA |
P2 | 1100 - 1130 | View | Govern IT | The Impact of IT Governance on Internal Firm Process Performance and overall Firm Performance Peter Green AUSTRALIA |
P4 | 1100 - 1130 | View | Value IT | The Focus on Usability in Testing Practices in Industry Marta Larusdottir ICELAND Authors: M. Larusdottir, E. Run Bjarnadottir & J. Gulliksen |
M1 | 1100 - 1130 | View | Value IT | Keynote: Safety, Efficiency and Autonomy - Mastering Conflicting Trends in Embedded Systems Design Rolf Ernst GERMANY Authors: R. Ernst |
M2 | 1100 - 1120 | View | Deliver IT | Model Checking of Concurrent Algorithms: From Java to C Cyrille Artho JAPAN Authors: C. Artho, M. Hagiya, W. Leungwattanakit, Y. Tanabe & M. Yamamoto |
M4 | 1100 - 1130 | View | Trust IT | Who On Earth is "Mr Cypher": Automated Friend Injection Attacks on Social Networking Sites Markus Huber AUSTRIA Authors: M. Huber, M. Mulazzani & E. Weippl |
M6 | 1100 - 1130 | View | Deliver IT | Communication as a Crucial Element for Enterprise Architecture Management in Virtual Organization Taivo Kangilaski ESTONIA |
M7 | 1100 - 1130 | View | Govern IT | The Influence of Resource Dependency Tolerance on Inter-Organisational Alliance Governance Mark Borman AUSTRALIA Authors: M. Borman |
F1 | 1100 - 1130 | View | Play IT | 3D geometric and haptic modelling of handwoven textile artefacts Fazel Naghdy AUSTRALIA Authors: H. Shidanshidi, F. Naghdy, G. Naghdy & D. Wood Conroy |
M5 | 1110 - 1130 | View | Trust IT | Privacy enhanced fraud resistant road pricing Jaap-Henk Hoepman THE NETHERLANDS Authors: J. Hoepman & G. Huitema |
GH1 & 2 | 1115 - 1230 | View | Panel: Personalisation of Learning – Are We There Yet? | |
P5 | 1120 - 1145 | View | Deliver IT | A Machine Learning Approach to Predicting Winning Patterns in Track Cycling Omnium Bahadorreza Ofoghi AUSTRALIA Authors: B. Ofoghi, J. Zeleznikow, C. MacMahon & D. Dwyer |
M3 | 1120 - 1150 | View | Learn IT | Use of ICT to Assist Students with Learning Difficulties: An Actor-Network Analysis Tas Adam AUSTRALIA Authors: T. Adam & A. Tatnall |
PTR | 1130 - 1200 | View | Value IT | Information-Driven Business: How to Manage Data and Information for Maximum Advantage Robert Hillard AUSTRALIA |
P1 | 1130 - 1200 | View | Deliver IT | Is your organisation instrument-rated to fly in the Cloud? Rob Livingstone AUSTRALIA |
P2 | 1130 - 1200 | View | Govern IT | Information Management - Through the Eyes of a Chief Internal Auditor Bruce Turner AUSTRALIA |
P4 | 1130 - 1200 | View | Value IT | Added Value of Eye Tracking in Usability Studies: Expert and Non-expert Participants Judy Van Biljon SOUTH AFRICA Authors: M. C. Pretorius, J. van Biljon & E. de Kock |
M1 | 1130 - 1200 | View | Value IT | Text processing Chair: Gilles Dowek Online dictionary matching for streams of XML documents Panu Silvasti FINLAND Authors: P. Silvasti, S. Sippu & E. Soisalon-Soininen |
M2 | 1130 - 1210 | View | Deliver IT | Integrate Online Model Checking into Distributed Reconfigurable System on Chip with Adaptable OS Services Sufyan Samara GERMANY Authors: S. Samara, Y. Zhao & F. Rammig |
M4 | 1130 - 1200 | View | Trust IT | Authentic Refinement of Semantically Enhanced Policies in Pervasive Systems Julian Schütte GERMANY Authors: J. Schütte, N. Kuntze, A. A. Fuchs & A. Badii |
M5 | 1130 - 1150 | View | Trust IT | Privacy in distributed commercial applications Nicolai Kuntze GERMANY Authors: N. Kuntze & C. Rudolph |
M6 | 1130 - 1150 | View | Deliver IT | Discussion |
M7 | 1130 - 1200 | View | Govern IT | Content Management as the Center of a Shared Service Center Implementation: A US Public Sector Case Study Marijn Janssen NETHERLANDS Authors: A. Joha & M. Janssen |
M8 | 1130 - 1200 | View | Deliver IT | Virtual Network Urbanization Guy Pujolle FRANCE |
F1 | 1130 - 1200 | View | Play IT | Pocket Gamelan: realizations of a microtonal composition on a Linux phone using open source music synthesis software Greg Schiemer AUSTRALIA Authors: G. Schiemer, E. Deleflie & E. Cheng |
M3 | 1150 - 1210 | View | Learn IT | Making computer learning easier for older adults: a community study of tuition practices Michael Nycyk AUSTRALIA Authors: M. Nycyk & M. Redsell |
M5 | 1150 - 1230 | View | Trust IT | Trends of privacy and surveillance in the information society Klaus Brunnstein GERMANY Authors: K. Brunnstein |
M6 | 1150 - 1230 | View | Deliver IT | Panel: Future of enterprise architecture |
PTR | 1200 - 1230 | View | Value IT | IT Value in the Next Decade Peter Nevin AUSTRALIA |
P1 | 1200 - 1230 | View | Deliver IT | Cloudy with a chance of latency: WAN acceleration for cloud computing Steve Dixon AUSTRALIA |
P2 | 1200 - 1230 | View | Govern IT | IT Governance, Fad, Fact or Fiction? Tony Hayes AUSTRALIA |
P3 | 1200 - 1230 | View | Learn IT | Revitalising mathematics education with spreadsheets Steve Sugden AUSTRALIA |
