The Indian Ocean Tsunami Warning System relayed the initial bulletin at 05:56:02 GMT. The PTWC web site is responding to web page requests with no significant delays. For an overview of how these systems work, see my talk to the East Mediterranean Tsunami Warning Centre in Istanbul.
Time (UTC) | Region | Type | To: | Details | |
---|---|---|---|---|---|
1 | 11 Mar 2011 11:33 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 11:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 10:31 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 10:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
2 | 11 Mar 2011 09:01 | On the South Flank of Kilauea Volcano | Local Information Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 07:31 | Near East Coast of Honshu, Japan | Warning Statement | Haw | html, text |
3 | 11 Mar 2011 07:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 06:44 | Near East Coast of Honshu, Japan | Watch Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 06:43 | Near East Coast of Honshu, Japan | Expanding Regional Warning Supplement | Pac | html, text |
4 | 11 Mar 2011 05:56 | Near East Coast of Honshu, Japan | Watch Statement | Haw | html, text |
4 | 11 Mar 2011 05:55 | Near East Coast of Honshu, Japan | Expanding Regional Warning | Pac | html, text |
No comments:
Post a Comment