The final bulletin included a list of tsunami wave heights recorded. Those over 1 m were:
GAUGE LOCATION | LAT LON | TIME | AMPL | PER |
---|---|---|---|---|
CORRAL CL | 39.9S 73.4W | 0602Z | 1.25M / 4.1FT | 32MIN |
ARICA CL | 18.5S 70.3W | 0619Z | 1.25M / 4.1FT | 14MIN |
TALCAHUANO CL | 36.7S 73.1W | 0533Z | 1.06M / 3.5FT | 36MIN |
CALLAO LA-PUNTA PE | 12.1S 77.2W | 0444Z | 1.67M / 5.5FT | 24MIN |
CALDERA CL | 27.1S 70.8W | 0446Z | 1.41M / 4.6FT | 16MIN |
COQUIMBO CL | 30.0S 71.3W | 0438Z | 1.46M / 4.8FT | 32MIN |
MANZANILLO MX | 19.1N 104.3W | 0117Z | 1.45M / 4.8FT | 34MIN |
LA LIBERTAD EC | 2.2S 80.9W | 0239Z | 1.23M / 4.0FT | 18MIN |
SANTACRUZ GALAPAGOS | 0.7S | 90.3W 0038Z | 1.77M / 5.8FT | 26MIN |
NUKU HIVA MARQUESAS | 8.9S 140.1W | 1824Z | 1.48M / 4.8FT | 14MIN |
PORT SAN LUIS CA | 35.2N 120.8W | 1654Z | 1.88M / 6.2FT | 22MIN |
CRESCENT CITY CA | 41.7N 124.2W | 1657Z | 2.02M / 6.6FT | 20MIN |
LOMBRUM MANUS IS PG | 2.0S 147.4E | 1529Z | 1.04M / 3.4FT | 62MIN |
KAWAIHAE HAWAII | 20.0N 155.8W | 1413Z | 1.22M / 4.0FT | 14MIN |
HILO HAWAII | 19.7N 155.1W | 1409Z | 1.41M / 4.6FT | 36MIN |
KAHULUI MAUI | 20.9N 156.5W | 1327Z | 1.74M / 5.7FT | 52MIN |
HANASAKI HOKKAIDO J | 43.3N 145.6E | 0656Z | 1.83M / 6.0FT | 24MIN |
MIDWAY | 28.2N 177.4W | 1048Z | 1.27M / 4.2FT | 12MIN |
OMAEZAKI HONSHU JP | 34.6N 138.2E | 0818Z | 1.42M / 4.6FT | 56MIN |
DART 21418 | 38.7N 148.7E | 0619Z | 1.08M / 3.5FT | 06MIN |
Note: The amplitude measurement is relative to normal sea level. DART 21418 is a deep ocean measurement buoy 450 nautical miles north east of Tokyo.
For the latest reports see the Pacific Tsunami Warning Centre.
For an overview of how this is reported via the Internet, see my talk notes for the East Mediterranean Tsunami Warning Centre in Istanbul.
To assist with recovery from the earthquake and tsunami in the Pacific, the Sahana Free and Open Source Disaster Management System Software is available in several languages, including English and Japanese.
The Sahana Foundation (which I am a member of) has issued a request for volunteers to assist with software support.
地震と津波の太平洋からの回復を支援するために、
"Sahanaフリーでオープンソースの防災システムソフトウェア"
英語と日本語を含むいくつかの言語で利用可能です。
"Sahana財団は、"(私のメンバーですが)ボランティアがソフトウェアサポートを支援するための要求を発行しています。
No comments:
Post a Comment