Standards Australia is currently selecting which of 100 proposals for standards to give priority.How this is to be done is set out in "Standards Australia Guide to the Project Prioritisation Process and Criteria" (V1.0 17 May 2010).
SECTOR | Number of Proposals received |
---|---|
Agriculture, Forestry, Fishing and Food | 4 |
Mining | 7 |
Manufacturing and Processing | 13 |
Building and Construction | 11 |
Electrotechnology and Energy | 24 |
Water and Waste Services | 5 |
Transport and Logistics | 2 |
Health and Community Services | 10 |
Consumer Products Services and Safety | 6 |
Education and Training Services | 0 |
Communications, Information Technology and e-Commerce | 4 |
Services | |
Public Safety; Public Information; Business and | 10 |
Management |
No comments:
Post a Comment