| Specifications | |
| Model Number: | KALTP12CHRAA |
| Processor: | Intel Celeron M ULV Processor (SU2300) - 1M Cache, 1.30 GHz, 800 MHz FSB |
| Memory: | 1GB DDR2 Ram (support up to 4GB) |
| Operating System: | Google's Chromium OS |
| Hard Drive: | 30GB SATA Solid State Hard Drive |
| Video Card: | Intel® GS40 integrated (Shared memory - 256MB) |
| Sound: | HD Audio, Built-In 2 speakers and 1 Microphone |
| Monitor: | 11.6" WXGA Widescreen HD LED Display |
| Resolution: | 1366 x 768 (16:9) |
| Webcam: | 1.3M |
| Wireless Card: | 802.11 B/G/N |
| Bluetooth: | Built in |
| Card Reader: | 3-in-1 (SD/MMC/MS Pro) |
| Security: | Kensington® Lock |
| Keyboard: | 78 keys with 19.05mm key pitch and 2.0±0.5mm key stroke |
| Inputs | |
| USB: | 3 |
| LAN: | 1 |
| Microphone: | 1 |
| Outputs | |
| Headphone: | 1 |
| VGA: | 1 |
| HDMI®: | 1 |
| Battery | |
| Capacity: | 4 Cell, 4600mAh |
| Type: | Polymer |
| Battery Life: | Approx 3.5 hours |
| AC: | AC 110~240V, DC 19V @ 65W AC Adapter |
| Weight & Dimensions | |
| Dimensions of Laptop (approx): | W:29.0cm x D:19.5cm x H:2.56cm |
| Weight of Laptop - Net (approx): | 1.32kg |
| Weight of Laptop - Gross (approx): | 1.52kg |
| What's In The Box: | |
| Kogan Agora Laptop | |
| Power Cable | |
| Link to User Manual |
Friday, June 03, 2011
Kogan Laptop With Google Chromium OS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment