Day 1 - Wednesday 25th May, 2011
Hall Sessions
Hall | Session Speaker | Session Title |
Registration | ||
Welcome and Introduction | ||
Opening Address | Mel Taylor, Inaugural IMM President | Conference overview and context |
Day One Theme The Market Today and Where it is Going - Current Challenges & Issues | Current Challenges & Issues | |
KEYNOTE 1 | Tom Scott, BBC | Publishing BBC metadata |
Sub Keynote 1 Business Intelligence & Analytics | Greg Stone, Chief Technology Officer, Microsoft Australia | TBC |
Sub Keynote 2 Management, Governance and Stewardship | Professor John McMillan, Australian Information Commissioner | The Open Government Reform Agenda |
Energy & Contact Break | ||
Business Intelligence & Analytics | ||
Speakers: | ||
Session One | Paul Madden, CIO and CKO, Department of Health & Ageing | |
Session Two | Peter Harper, Deputy Australian Statisician | |
Session Three | Craig Mudge, University of Adelaide | |
Lunch | ||
Case Study Sessions | ||
Case Study One | Bettina Konti, ATO | |
Case Study Two | Barbara Reed, Recordkeeping Innovation | |
Case Study Three | TBC | |
Energy & Contact Break | ||
Speaker Debate with Q & A | Voted around the Market and its Challenges and potential solutions | |
Close | ||
Drinks - Fellows Bar, University House, ANU | ||
Common Room Sessions
Time | Foyer | Common Room | Session Title |
10:30 AM | Energy & Contact Break | ||
11:00 AM | Management, Governance and Stewardship - including Professional & Capability Development | ||
Speakers: Session One | Craig Thomler | ||
Session Two | Tim Dale, Director, Gov 2.0 Strategy & Services, Department of Finance and Deregulation | ||
Session Three | Professor Andy Koronios, University of South Australia | ||
12:30 AM | Lunch | ||
1:30 PM | Case Study Sessions | ||
Case Study One | Tim Hart, CIO, Museum of Victoria | ||
Case Study Two | Michael Beahan, Australian Bureau of Statistics | ||
Case Study Three | Sally Goodenough, ANDS | ||
Case Study Four | Matt Moore, Innotecture | ||
3:00 PM | Energy & Contact Break |
Day 2 - Thursday 26th May, 2011
Hall Sessions
Time | Foyer | Hall | Session Speakers |
9:00 AM | RECAP FROM DAY ONE Overview of Day Two | ||
9:00 AM | DAY TWO THEME Emerging solutions and applications in market and in development | ||
9:10 AM | Sub Keynote 3 What's out there now (the market) | Peter Williams, Deloitte | |
9:30 AM | Chair: | ||
Case Study One | Warwick Graco, ATO | ||
Case Study Two | Cassandra Findlay, State Records NSW | ||
Case Study Three | Anne Stevenson, CSIRO | ||
10:30 AM | Energy & Contact Break | ||
11:00 AM | Overcoming obstacles in the Execution process - challenges and solutions | ||
Case Study One | Professor Tom Worthington, ANU | ||
Case Study Two | Tim Drury, Department of Immigration | ||
Case Study Three | Australian Broadcasting Corporation | ||
12:30 AM | Lunch | ||
1:30 PM | Sub Keynote 4 Research Overview (emerging technologies) | Dr Renato Ianella, Semantic Identity | |
Case Study | Dr Tudor Groza (UQ) and Dr Armin Haller (W3C, CSIRO) | ||
Case Study | Leanne Fry, Fair Work Ombudsman | ||
2:30 PM | Energy & Contact Break | ||
3:00 PM | Linked Data Mashup Challenge | ||
Facilitators | Dr Tudor Groza (UQ) and Dr Armin Haller (W3C, CSIRO) | ||
4:30 PM | Close | ||
7:00 PM | Speakers' and Sponsors' Dinner |
Common Room Sessions
Time | Foyer | Common Room | Session Speakers |
10:30 AM | Energy & Contact Break | ||
11:00 AM | Overcoming obstacles in the Execution process - challenges and solutions | ||
Case Study One | Dennis Doolette, ASG | ||
Case Study Two | John Weaver, Office of Spatial Data Management Margie Smith, Office of Spatial Data Management | ||
Case Study Three | TBC | ||
12:30 AM | Lunch |
Day 3 - Friday 27th May, 2011
Hall Sessions
Time | Foyer | Hall | Session Speakers |
9:00 AM | RECAP FROM DAY ONE AND TWO Overview of Day Three | ||
9:10 AM | Sub Keynote 5 Bringing Diversity Together | Tim Turner, ADFA | |
Case Study One | Stephen Machin, Data Consultant | ||
Case Study Two | Les Kneebone, Schools Online Thesaurus | ||
Case Study Three | Mohsen Kalantari, University of Melbourne | ||
10:30 AM | Energy & Contact Break | ||
11:00 AM | PROFESSIONAL DEVELOPMENT | ||
Professional Development 1 - Hands On Workshop | Gov 2.0 and data.gov.au - Lisa Cornish, Department of Finance & Deregulation | ||
Professional Development 1 - Hands On Workshop | Data Visualisation - Mitchell Whitelaw, University of Canberra | ||
12:30 AM | Lunch | ||
1:30 PM | SPEAKER DEBATE | ||
Speakers | Speakers from throughout the programme | ||
CASE STUDY AWARDS | |||
CLOSING SESSION | |||
3:00 PM | Onsite Drinks | ||
3:30 PM | BIRDS OF A FEATHER SESSIONS | ||
4:30 PM | Close |
Common Room Sessions
Time | Foyer | Common Room | Session Speakers |
10:30 AM | Energy & Contact Break | ||
11:00 AM | PROFESSIONAL DEVELOPMENT | ||
Professional Development 1 - Hands on Workshop | Ron Dunn, Microsoft Australia | ||
Professional Development 2 | TBC | ||
12:30 AM | Lunch |
No comments:
Post a Comment