Scott Humphreys of eco-Kinetics produced a very useful
Energy Audit of St Vincent’s Primary School in Queensland in 2008. By my calculation this indicates that 26% of the electric at the school is used by ICT. This is comparable to the figure I estimated for the ANU Computer Science Department, which was 30%.
Total Electricity Consumption By CategoryCategory | Percentage Electricity Consumption |
AV Teaching | 1% |
Computer Equipment | 7% |
Computer Network | 16% |
Entertainment | 0% |
External Lighting | 4% |
Food Prep | 7% |
Lighting - Admin | 3% |
Lighting - Classroom | 10% |
Lighting - Other | 1% |
Photocopiers | 2% |
Miscellaneous | 2% |
Refrigeration | 13% |
Water Heating | 15% |
Air Circulation | 0% |
Airconditioning | 19% |
No comments:
Post a Comment