Also the Productivity Commission has released a study into the Australian Government’s relationship with Standards Australia.
The list of standards to be withdrawn is a bit difficult to read, as they are grouped in batches by date inspected. I have extracted the ICT standards from the latest version of the list and sorted them by the name of the standard:
Designation | Title | Committee | Comment closes |
---|---|---|---|
AS 1436-1983 | Alphanumeric character set OCR-B for optical recognition | IT-001 | 2006-07-29 |
AS 3716-1989 | Character sets and information coding - ISO 8-bit code for information interchange - Structure and rules for implementation | IT-001 | 2006-07-29 |
AS 3510-1987 | Data communication - Arrangements for DTE to DTE physical connection V.24 and X.24 interchange circuits | IT-001 | 2006-07-29 |
AS 3636.1-1989 | Data storage and transfer media - Storage, transportation and maintenance of magnetic media for use in data proccessing and information storage Exchangeable disks | IT-001 | 2006-07-29 |
AS 3636.3-1989 | Data storage and transfer media - Storage, transportation and maintenance of magnetic media for use in data proccessing and information storage Flexible disk cartridges (diskettes) | IT-001 | 2006-07-29 |
AS 3636.4-1989 | Data storage and transfer media - Storage, transportation and maintenance of magnetic media for use in data proccessing and information storage Magnetic tape cartridges and cassettes | IT-001 | 2006-07-29 |
AS 3636.2-1989 | Data storage and transfer media - Storage, transportation and maintenance of magnetic media for use in data proccessing and information storage Magnetic tape on spools | IT-001 | 2006-07-29 |
AS 3714-1989 | Data storage and transfer media - Volume and file structure of flexible disk cartridges (diskettes) for information interchange | IT-001 | 2006-07-29 |
AS 1245-1972 | Dimensions and location of rectangular punched holes in 80 column punched paper cards | IT-001 | 2006-07-29 |
AS 1069-1971 | Dimensions for punched paper tape for data interchange | IT-001 | 2006-07-29 |
AS 1073.1-1979 | Dimensions of hubs and reels for magnetic tape for instrumentation interchange General purpose hubs and reels, with 76 mm (3 in) centre hole | IT-001 | 2006-07-29 |
AS 1073.3-1979 | Dimensions of hubs and reels for magnetic tape for instrumentation interchange General purpose reels with 8 mm (5/16 in) centre hole | IT-001 | 2006-07-29 |
AS 1073.2-1988 | Dimensions of hubs and reels for magnetic tape for instrumentation interchange Precision reels | IT-001 | 2006-07-29 |
AS 1521-1976 | Grid system for printed circuits | IT-001 | 2006-07-03 |
AS 1560-1989 | Guidance for the mounting of discrete electronic components on printed boards | IT-001 | 2006-07-03 |
AS 2412-1980 | Information interchange on 3.81 mm (0.150 in) magnetic tape cassette at 4 cpmm (100 cpi), phase encoded at 63 ftpmm (1600 ftpi) | IT-001 | 2006-07-03 |
AS 2750-1985 | Information processing - 9-track, 12.7 mm (0.5 in) wide magnetic tape for information interchange - Format and recording, using group coding at 246 cpmm (6250 cpi) | IT-001 | 2006-07-29 |
AS 1009-1983 | Information processing - 9-track, 12.7 mm wide magnetic tape for information interchange recorded at 32 rpmm | IT-001 | 2006-07-29 |
AS 2825-1985 | Information processing - Character structure for start/stop and synchronous character-oriented transmission | IT-001 | 2006-07-29 |
AS 3602-1988 | Information processing - Data interchange on 12.7 mm wide magnetic tape cartridges - 18 tracks, 1491 data bytes per millimetre | IT-001 | 2006-07-03 |
AS 2910-1986 | Information processing - Data interchange on 130 mm (5.25 in) flexible disk cartridges using modified frequency modulation recording at 7 958 ftprad, 1.9 tpmm (48 tpi), on both sides -... | IT-001 | 2006-07-29 |
AS 3630.1-1988 | Information processing - Data interchange on 130 mm (5.25 in) flexible disk cartridges using modified frequency modulation recording at 13 262 ftprad, on 80 tracks on each side Dimensional, physical and magnetic characteristics | IT-001 | 2006-07-29 |
AS 3630.2-1988 | Information processing - Data interchange on 130 mm (5.25 in) flexible disk cartridges using modified frequency modulation recording at 13 262 ftprad, on 80 tracks on each side Track format B for 80 tracks | IT-001 | 2006-07-29 |
AS 2847.1-1986 | Information processing - Data interchange on 130 mm (5.25 in) flexible disk cartridges using two-frequency recording at 7958 ftprad, 1.9 tpmm (48 tpi), on one side Dimensional, physical and magnetic characteristics | IT-001 | 2006-07-29 |
AS 2847.2-1988 | Information processing - Data interchange on 130 mm (5.25 in) flexible disk cartridges using two-frequency recording at 7958 ftprad, 1.9 tpmm (48 tpi), on one side Track format | IT-001 | 2006-07-29 |
AS 3605.1-1988 | Information processing - Data interchange on 200 mm flexible disk cartridges using modified frequency modulation recording at 13 262 ftprad, 1.9 tpmm on both sides Dimensional, physical and magnetic characteristics | IT-001 | 2006-07-29 |
AS 3605.2-1988 | Information processing - Data interchange on 200 mm flexible disk cartridges using modified frequency modulation recording at 13 262 ftprad, 1.9 tpmm on both sides Track format | IT-001 | 2006-07-29 |
AS 2747.1-1985 | Information processing - Data interchange on 200 mm flexible disk cartridges using two-frequency recording at 13 262 ftprad on one side Dimensional, physical and magnetic characteristics | IT-001 | 2006-07-29 |
AS 2747.2-1985 | Information processing - Data interchange on 200 mm flexible disk cartridges using two-frequency recording at 13 262 ftprad on one side Track format | IT-001 | 2006-07-29 |
AS 3606.1-1988 | Information processing - Data interchange on 6.30 mm magnetic tape cartridge using GCR recording at 394 ftpmm, 39 cpmm Mechanical, physical and magnetic properties | IT-001 | 2006-07-29 |
AS 3606.2-1988 | Information processing - Data interchange on 6.30 mm magnetic tape cartridge using GCR recording at 394 ftpmm, 39 cpmm Streaming mode | IT-001 | 2006-07-29 |
AS 2765-1985 | Information processing - File structure and labelling of flexible disk cartridges for information interchange | IT-001 | 2006-07-29 |
AS 1068-1987 | Information processing - File structure and labelling of magnetic tapes for information exchange | IT-001 | 2006-07-29 |
AS 2356.4-1980 | Information processing - Implementation of the 7-bit coded character set and its extensions Implementation of the 7-bit coded character set and its 7-bit and 8-bit extensions on 3.81 mm magnetic tape cassette for data interchange | IT-001 | 2006-07-29 |
AS 2356.1-1980 | Information processing - Implementation of the 7-bit coded character set and its extensions Implementation of the 7-bit coded character set and its 7-bit and 8-bit extensions on 9-track 12.7 mm (0.5 in) magnetic tape | IT-001 | 2006-07-29 |
AS 2356.3-1980 | Information processing - Implementation of the 7-bit coded character set and its extensions Representation of the 7-bit coded character set on 12-row punched cards | IT-001 | 2006-07-29 |
AS 2356.2-1980 | Information processing - Implementation of the 7-bit coded character set and its extensions Representation of the 7-bit coded character set on punched tape | IT-001 | 2006-07-29 |
AS 1953-1987 | Information processing - ISO 7-bit and 8-bit coded character sets - Code extension techniques | IT-001 | 2006-07-03 |
AS 2414-1980 | Information processing - Magnetic tape cassette and cartridge labelling and file structure for information interchange | IT-001 | 2006-07-03 |
AS 2631-1983 | Information processing - Self-loading cartridges for 12.7 mm wide magnetic tape | IT-001 | 2006-07-29 |
AS 1341-1982 | Information processing - Unpunched paper tape | IT-001 | 2006-07-29 |
AS 3601-1988 | Information processing - Volume and file structure of CD-ROM for information interchange | IT-001 | 2006-07-29 |
AS 3513-1987 | Information processing systems - Data communication - High-level data link control balanced classes of procedures - Data-link layer address resolution/negotiation in switched environments | IT-001 | 2006-07-29 |
AS 3511-1987 | Information processing systems - Data communication - Multilink procedures | IT-001 | 2006-07-29 |
AS 3631.1-1989 | Information processing systems - Data interchange on 90 mm flexible disk cartridge using modified frequency modulation recording at 7958 ftprad on 80 tracks on each side Dimensional, physical and magnetic characteristics | IT-001 | 2006-07-29 |
AS 3631.2-1989 | Information processing systems - Data interchange on 90 mm flexible disk cartridge using modified frequency modulation recording at 7958 ftprad on 80 tracks on each side Track format | IT-001 | 2006-07-29 |
AS 3616-1989 | Information processing systems - Open Systems Interconnection - Connection oriented presentation protocol specification | IT-001 | 2006-07-29 |
AS 3615-1989 | Information processing systems - Open Systems Interconnection - Connection oriented presentation service definition | IT-001 | 2006-07-29 |
AS 3622-1989 | Information processing systems - Open Systems Interconnection - Internal organization of the network layer | IT-001 | 2006-07-29 |
AS 3620-1989 | Information processing systems - Open Systems Interconnection - Service conventions | IT-001 | 2006-07-29 |
AS 4033.3-1992 | Information technology - Text communication - Message-oriented text interchange systems Abstract service definition conventions | IT-001 | 2006-07-03 |
AS 4033.8-1998 | Information Technology - Text communication - Message-oriented text interchange systems Electronic data interchange messaging service | IT-001 | 2006-07-03 |
AS 4033.9-1998 | Information technology - Text communication - Message-oriented text interchange systems Electronic data interchange messaging system | IT-001 | 2006-07-03 |
AS 4033.7-1992 | Information technology - Text communication - Message-oriented text interchange systems Interpersonal messaging system | IT-001 | 2006-07-03 |
AS 4033.5-1998 | Information technology - Text communication - Message-oriented text interchange systems Message store - Abstract service definition | IT-001 | 2006-07-03 |
AS 4033.4-1992 | Information technology - Text communication - Message-oriented text interchange systems Message transfer system - Abstract service definition and procedures | IT-001 | 2006-07-03 |
AS 4033.2-1992 | Information technology - Text communication - Message-oriented text interchange systems Overall architecture | IT-001 | 2006-07-03 |
AS 4033.6-1992 | Information technology - Text communication - Message-oriented text interchange systems Protocol specifications | IT-001 | 2006-07-03 |
AS 4033.1-1992 | Information technology - Text communication - Message-oriented text interchange systems System and service overview | IT-001 | 2006-07-03 |
AS 2250-1979 | Office machines and data processing equipment - Keyboard layouts for numeric applications | IT-001 | 2006-07-03 |
AS 2546.3-1988 | Printed boards Design and use | IT-001 | 2006-07-29 |
AS 2546.0-1987 | Printed boards Terms and definitions | IT-001 | 2006-07-29 |
AS 2570-1982 | Printing specifications for optical character recognition | IT-001 | 2006-07-29 |
AS 2797-1985 | Programming language - Minimal BASIC | IT-001 | 2006-07-29 |
AS 1305.1-1974 | Punched tape for data interchange General requirements | IT-001 | 2006-07-29 |
AS 2948.1-1987 | Solderless connections Solderless wrapped connections - General requirements, test methods and practical guidance | IT-001 | 2006-07-29 |
AS 1070-1971 | The definition of 4-bit character sets derived from the Australian Standard 7-bit coded character set | IT-001 | 2006-07-29 |
AS 1244-1972 | Unpunched paper cards for information interchange | IT-001 | 2006-07-29 |
AS 1072.1-1973 | Unrecorded magnetic tapes for instrumentation applications General and dimensional requirements | IT-001 | 2006-07-29 |
AS 1072.2-1974 | Unrecorded magnetic tapes for instrumentation applications Physical properties and test methods | IT-001 | 2006-07-29 |
AS 3525-1988 | Bank cards - Magnetic stripe data content for Track 3 | IT-005 | 2006-07-29 |
AS 2805.8-1986 | Electronic funds transfer - Requirements for interfaces Financial institution message content | IT-005 | 2006-07-29 |
AS 2805.7-1986 | Electronic funds transfer - Requirements for interfaces POS message content | IT-005 | 2006-07-29 |
AS 3524-1988 | Identification cards - Financial transaction cards | IT-005 | 2006-07-29 |
AS 3659-1989 | Securities - International Securities Identification Numbering system (ISIN) | IT-005 | 2006-07-29 |
AS 3656-1989 | Computer graphics - Graphical Kernel System for three dimensions (GKS-3D) functional description | IT-006 | 2006-08-18 |
AS 3643.1-1989 | Computer graphics - Initial graphics exchange specification (IGES) for digital exchange of product definition data General | IT-006 | 2006-08-18 |
AS 3643.2-1992 | Computer graphics - Initial graphics exchange specification (IGES) for digital exchange of product definition data - Subset of AS 3643.1 - Two-dimensional drawings for architectural, engineering and construction (AEC) industries | IT-006 | 2006-08-18 |
AS 1114.1-1985 | Numerical control of machines Data format for positioning, line motion and contouring control equipment | IT-006 | 2006-08-18 |
AS 1115-1985 | Numerical control of machines - Axis and motion nomenclature | IT-006 | 2006-08-18 |
AS P4-1968 | Commercial forms | IT-008 | 2006-08-18 |
AS P5-1969 | Punching patterns for round holes used in files and loose leaf binders | IT-008 | 2006-08-18 |
AS 3521-1988 | Identification cards - Physical characteristics | IT-012 | 2006-07-29 |
AS 3522.1-1988 | Identification cards - Recording technique Embossing | IT-012 | 2006-07-29 |
AS 3522.3-1988 | Identification cards - Recording technique Location of embossed characters on ID-1 cards | IT-012 | 2006-07-29 |
AS 3522.4-1988 | Identification cards - Recording technique Location of read-only magnetic tracks- Tracks 1 and 2 | IT-012 | 2006-07-29 |
AS 3522.5-1988 | Identification cards - Recording technique Location of read-write magnetic track - Track 3 | IT-012 | 2006-07-29 |
AS 3522.2-1988 | Identification cards - Recording technique Magnetic stripe | IT-012 | 2006-07-29 |
AS 1189.2-1982 | Data processing - Vocabulary Arithmetic and logic operations | IT-015 | 2006-08-18 |
AS 1189.22-1987 | Data processing - Vocabulary Calculators | IT-015 | 2006-08-18 |
AS 1189.13-1987 | Data processing - Vocabulary Computer graphics | IT-015 | 2006-08-18 |
AS 1189.9-1985 | Data processing - Vocabulary Data communication | IT-015 | 2006-08-18 |
AS 1189.21-1987 | Data processing - Vocabulary Interfaces between process computers systems and technical processes | IT-015 | 2006-08-18 |
AS 1189.10-1982 | Data processing - Vocabulary Operating techniques and facilities | IT-015 | 2006-08-18 |
AS 1189.15-1987 | Data processing - Vocabulary Programming languages | IT-015 | 2006-08-18 |
AS 2645-1987 | Information processing - Documentation symbols and conventions for data, program and system flowcharts, program network charts and systems resources charts | IT-015 | 2006-08-18 |
AS 3649-1990 | Information processing - SGML support facilities - SGML document interchange format (SDIF) | IT-015 | 2006-08-18 |
AS 3514-1987 | Information processing - Text and office systems - Standard generalized markup language (SGML) | IT-015 | 2006-08-18 |
AS 2742-1984 | Information processing - Use of longitudinal parity to detect errors in information messages | IT-015 | 2006-08-18 |
AS 1340-1975 | Symbols for SI units for systems with limited character sets | IT-015 | 2006-08-18 |
AS 2761-1989 | Character sets and information coding - Control functions for 7-bit and 8-bit coded character sets | IT-027 | 2006-08-18 |
AS 2749-1985 | Information processing - Basic mode control procedures for data communication systems | IT-027 | 2006-08-18 |
AS 2793.1-1985 | Information processing - Coded character sets for text communication General information | IT-027 | 2006-08-18 |
AS 2793.2-1985 | Information processing - Coded character sets for text communication Latin alphabetic and non-alphabetic graphic characters | IT-027 | 2006-08-18 |
AS 2760-1985 | Text communication - Registration of graphic character subrepertoires | IT-027 | 2006-08-18 |
AS 1998-1977 | A6 microfiche for engineering and other data (excluding computer output microfiche) | MS-004 | 2006-08-18 |
AS 3549-1989 | Production typing tests | MS-016 | 2006-08-18 |
AS 1102.12-1984 | Graphical symbols for electrotechnology Electric traction | TE-013 | 2006-08-18 |
AS 1102.101-1989 | Graphical symbols for electrotechnology General information and general index | TE-013 | 2006-08-18 |
AS 1852.351-1978 | International Electrotechnical Vocabulary Automatic control | TE-013 | 2006-08-18 |
AS 1852.131-1988 | International Electrotechnical Vocabulary Electric and magnetic circuits | TE-013 | 2006-08-18 |
AS 1852.151-1988 | International Electrotechnical Vocabulary Electric and magnetic devices | TE-013 | 2006-08-18 |
AS 1852.461-1988 | International Electrotechnical Vocabulary Electric cables | TE-013 | 2006-08-18 |
AS 1852.826-1983 | International Electrotechnical Vocabulary Electrical installations of buildings | TE-013 | 2006-08-18 |
AS 1852.302-1988 | International Electrotechnical Vocabulary Electrical measuring instruments | TE-013 | 2006-08-18 |
AS 1852.446-1988 | International Electrotechnical Vocabulary Electrical relays | TE-013 | 2006-08-18 |
AS 1852.581-1979 | International Electrotechnical Vocabulary Electromechanical components for electronic equipment | TE-013 | 2006-08-18 |
AS 1852.303-1988 | International Electrotechnical Vocabulary Electronic measuring instruments | TE-013 | 2006-08-18 |
AS 1852.531-1975 | International Electrotechnical Vocabulary Electronic tubes | TE-013 | 2006-08-18 |
AS 1852.301-1988 | International Electrotechnical Vocabulary General terms on measurements in electricity | TE-013 | 2006-08-18 |
AS 1852.601-1988 | International Electrotechnical Vocabulary Generation, transmission and distribution of electricity - General | TE-013 | 2006-08-18 |
AS 1852.602-1988 | International Electrotechnical Vocabulary Generation, transmission and distribution of electricity - Generation | TE-013 | 2006-08-18 |
AS 1852.604-1988 | International Electrotechnical Vocabulary Generation, transmission and distribution of electricity - Operation | TE-013 | 2006-08-18 |
AS 1852.603-1988 | International Electrotechnical Vocabulary Generation, transmission and distribution of electricity - Power system planning and management | TE-013 | 2006-08-18 |
AS 1852.605-1988 | International Electrotechnical Vocabulary Generation, transmission and distribution of electricity - Substations | TE-013 | 2006-08-18 |
AS 1852.841-1988 | International Electrotechnical Vocabulary Industrial electroheating | TE-013 | 2006-08-18 |
AS 1852.321-1988 | International Electrotechnical Vocabulary Instrument transformers | TE-013 | 2006-08-18 |
AS 1852.471-1988 | International Electrotechnical Vocabulary Insulators | TE-013 | 2006-08-18 |
AS 1852.845-1989 | International Electrotechnical Vocabulary Lighting | TE-013 | 2006-08-18 |
AS 1852.101-1978 | International Electrotechnical Vocabulary Mathematics | TE-013 | 2006-08-18 |
AS 1852.551-1983 | International Electrotechnical Vocabulary Power electronics | TE-013 | 2006-08-18 |
AS 1852.881-1988 | International Electrotechnical Vocabulary Radiology and radiological physics | TE-013 | 2006-08-18 |
AS 1852.521-1988 | International Electrotechnical Vocabulary Semiconductor devices and integrated circuits | TE-013 | 2006-08-18 |
AS 1852.441-1985 | International Electrotechnical Vocabulary Switchgear, controlgear and fuses | TE-013 | 2006-08-18 |
AS 1852.691-1975 | International Electrotechnical Vocabulary Tariffs for electricity | TE-013 | 2006-08-18 |
AS 1852.371-1988 | International Electrotechnical Vocabulary Telecontrol | TE-013 | 2006-08-18 |
AS 1852.431-1981 | International Electrotechnical Vocabulary Transductors | TE-013 | 2006-08-18 |
AS 1852.726-1983 | International Electrotechnical Vocabulary Transmission lines and waveguides | TE-013 | 2006-08-18 |
AS 1852.131-1988 | International Electrotechnical Vocabulary - Electric and magnetic circuits | TE-013 | 2006-08-18 |
AS 1852.101-1978 | International Electrotechnical Vocabulary - Mathematics | TE-013 | 2006-08-18 |
AS 1852.351-1978 | International Electrotechnical Vocabulary - Automatic control | TE-013 | 2006-08-18 |
AS 1852.151-1988 | International Electrotechnical Vocabulary - Electric and magnetic devices | TE-013 | 2006-08-18 |
AS 1852.461-1988 | International Electrotechnical Vocabulary - Electric cables | TE-013 | 2006-08-18 |
AS 1852.826-1983 | International Electrotechnical Vocabulary - Electrical installations of buildings | TE-013 | 2006-08-18 |
AS 1852.446-1988 | International Electrotechnical Vocabulary - Electrical relays | TE-013 | 2006-08-18 |
AS 1852.581-1979 | International Electrotechnical Vocabulary - Electromechanical components for electronic equipment | TE-013 | 2006-08-18 |
AS 1852.303-1988 | International Electrotechnical Vocabulary - Electronic measuring instruments | TE-013 | 2006-08-18 |
AS 1852.531-1975 | International Electrotechnical Vocabulary - Electronic tubes | TE-013 | 2006-08-18 |
AS 1852.301-1988 | International Electrotechnical Vocabulary - General terms on measurements in electricity | TE-013 | 2006-08-18 |
AS 1852.601-1988 | International Electrotechnical Vocabulary - Generation, transmission and distribution of electricity - General | TE-013 | 2006-08-18 |
AS 1852.602-1988 | International Electrotechnical Vocabulary - Generation, transmission and distribution of electricity - Generation | TE-013 | 2006-08-18 |
AS 1852.604-1988 | International Electrotechnical Vocabulary - Generation, transmission and distribution of electricity - Operation | TE-013 | 2006-08-18 |
AS 1852.603-1988 | International Electrotechnical Vocabulary - Generation, transmission and distribution of electricity - Power system planning and management | TE-013 | 2006-08-18 |
AS 1852.605-1988 | International Electrotechnical Vocabulary - Generation, transmission and distribution of electricity - Substations | TE-013 | 2006-08-18 |
AS 1852.321-1988 | International Electrotechnical Vocabulary - Instrument transformers | TE-013 | 2006-08-18 |
AS 1852.471-1988 | International Electrotechnical Vocabulary - Insulators | TE-013 | 2006-08-18 |
AS 1852.845-1989 | International Electrotechnical Vocabulary - Lighting | TE-013 | 2006-08-18 |
AS 1852.881-1988 | International Electrotechnical Vocabulary - Radiology and radiological physics | TE-013 | 2006-08-18 |
AS 1852.521-1988 | International Electrotechnical Vocabulary - Semiconductor devices and integrated circuits | TE-013 | 2006-08-18 |
AS 1852.441-1985 | International Electrotechnical Vocabulary - Switchgear, controlgear and fuses | TE-013 | 2006-08-18 |
AS 1852.691-1975 | International Electrotechnical Vocabulary - Tariffs for electricity | TE-013 | 2006-08-18 |
AS 1852.371-1988 | International Electrotechnical Vocabulary - Telecontrol | TE-013 | 2006-08-18 |
AS 1852.431-1981 | International Electrotechnical Vocabulary - Transductors | TE-013 | 2006-08-18 |
AS 1852.726-1983 | International Electrotechnical Vocabulary - Transmission lines and waveguides | TE-013 | 2006-08-18 |
AS 1852.841-1988 | International Electrotechnical Vocabulary รข€” Industrial electroheating | TE-013 | 2006-08-18 |
AS 1852.302-1988 | International Electrotechnical Vocabulary Electrical measuring instruments | TE-013 | 2006-08-18 |
AS 1852.551-1983 | International Electrotechnical Vocabulary Power electronics | TE-013 | 2006-08-18 |
AS 3702-1989 | Item designation in electrotechnology | TE-013 | 2006-08-18 |
AS 1046.1-1978 | Letter symbols for use in electrotechnology General | TE-013 | 2006-08-18 |
AS 1046.2-1978 | Letter symbols for use in electrotechnology Telecommunications and electronics | TE-013 | 2006-08-18 |
Hi Tom, good and clear update, maybe there could be a lesson learnt by some in haivng it actually 'readable'.. Do you know if any of the below discontinued standards have been replaced with?
ReplyDeleteRegards, Steven (s.cvetkovic@bigpond.com)
AS 3636.1-1989
AS 3636.3-1989
AS 3636.4-1989
AS 3636.2-1989
AS 3714-1989